<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamcleat &#187; travel</title>
	<atom:link href="http://jamcleat.com/tags/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamcleat.com</link>
	<description>Hold fast, run free - the blatherings of CBCalvin</description>
	<lastBuildDate>Sun, 20 May 2012 21:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Little Ferries</title>
		<link>http://jamcleat.com/little-ferries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-ferries</link>
		<comments>http://jamcleat.com/little-ferries/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:42:45 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=2050</guid>
		<description><![CDATA[While surfing for something totally unrelated I came across the end-of-season notice for the Ironton Michigan cable ferry. Plan on going through Charlevoix or East Jordan until next April. Little ferries are so much fun. When we lived in Connecticut the Chester-Hadlyme ferry with picnic at Gillette Castle or a morning of berry picking and [...]]]></description>
			<content:encoded><![CDATA[<p>While surfing for something totally unrelated I came across the end-of-season notice for the <a href="http://articles.petoskeynews.com/2011-11-17/ironton-ferry_30412600">Ironton Michigan cable ferry</a>.  Plan on going through Charlevoix or East Jordan until next April.  Little ferries are so much fun.  When we lived in Connecticut the <a href="http://v2.cache1.c.bigcache.googleapis.com/static.panoramio.com/photos/original/43468060.jpg?redirect_counter=1">Chester-Hadlyme ferry</a> with picnic at Gillette Castle or a morning of berry picking and a ride on <a href="http://www.remindernews.com/files/imagecache/graduation_photos/dayonmain/GR%20Ferry%203%20WEB.jpg">Rocky Hill-Glastonbury</a> ferry were a short drive away for an afternoon of cheap boating.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/little-ferries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veneer Mill</title>
		<link>http://jamcleat.com/veneer-mill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veneer-mill</link>
		<comments>http://jamcleat.com/veneer-mill/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:50:00 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=1883</guid>
		<description><![CDATA[Labor Day weekend is a big one in Dacusville, SC. Saturday and Sunday were the Dacusville Farm Days. This event has been going on on Labor Day for quite a number of years. A combination of tractor and engine show, crafts, traders, music, and fun. When Phillip and I went last year, we got there [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1885" class="wp-caption alignleft" style="width: 160px"><a href="http://jamcleat.com/wp-content/uploads/2011/09/DSC_4668-Modified-in-GIMP-Image-Editor.jpg"><img class="size-thumbnail wp-image-1885" title="Veneer Mill Operator" src="http://jamcleat.com/wp-content/uploads/2011/09/DSC_4668-Modified-in-GIMP-Image-Editor-150x150.jpg" alt="Picture of the veneer mill, its drive gear, and operator" width="150" height="150" /></a><p class="wp-caption-text">Veneer Mill</p></div>
<div id="attachment_1887" class="wp-caption alignleft" style="width: 160px"><a href="http://jamcleat.com/wp-content/uploads/2011/09/DSC_4686-Modified-in-GIMP-Image-Editor.jpg"><img class="size-thumbnail wp-image-1887" title="Steam Mill Engine" src="http://jamcleat.com/wp-content/uploads/2011/09/DSC_4686-Modified-in-GIMP-Image-Editor-150x150.jpg" alt="Picture of the piston slide, flywheel, belts, and oil cups of a large stationary steam engine." width="150" height="150" /></a><p class="wp-caption-text">Steam Mill Engine</p></div>
<p>Labor Day weekend is a big one in Dacusville, SC.  Saturday and Sunday were the <a href="http://www.dacusvillefarmdays.com/">Dacusville Farm Days.</a> This event has been going on on Labor Day for quite a number of years.  A combination of tractor and engine show, crafts, traders, music, and fun. When Phillip and I went last year, we got there too late and missed the veneer mill.  While we did see the sawmill operating, Phillip really wanted to see the veneer mill.  I checked the on-line schedule and suggested that we get there by mid morning.</p>
<p>We got to the site on Pace Bridge Road right on schedule.  The sawmill start was running late and the veneer was scheduled after that. While we were waiting for the mills to run, we got some pictures of the steam mill engine and it&#8217;s boiler, a shingle sawmill run from a tractor PTO belt, and more tractors than you can shake a bundle of sticks at.</p>
<p>Both the sawmill and the veneer mill are in separate sheds, each powered by its own large single cylinder diesel engine.  The flywheels on the engines are about 6 feet in diameter.  Since we got there early, we got to see the diesels started.  First a pot-engine drives an air compressor to fill the receiver to 9.5 kg/cm2 (135psi).  While this is going on, the starting team opens the cylinder head valve and moves the piston to top-dead-center by using a long metal bar engaged in holes in the flywheel to pull the flywheel around.  Next the compression valve is closed and a plug on the cylinder-head is removed.  Starting fluid is poured in and the plug replaced.  When the air pressure is as required, a valve is opened and the fly is turned by compressed.  Once the flywheel is turning, the engine begins to ignite fuel and white smoke pours out gradually becoming clearer as the engine begins to heat up. Once the engine is warmed up, a clutch is engaged to turn the line-shaft. Belts are checked.  Everything is good.  The engine is brought to operating speed and everything is now moving.</p>
<p>The saw mill consists of a carriage and circular saw.  As the log is sawed, the slabs are take off the back and brought to and edge-saw table that makes a rough plank by trimming both edges as the slab is conveyed through the edge-saw.  Lumber is taken of the back and stacked.</p>
<p>The veneer mill has a similar diesel engine.  The veneer mill itself consists of a cast-iron frame with the log to be worked suspended by two long screw-jacks with face-plates that support and turn the log. the log is scored so that each turn produces two pieces. The jacks are turned by a large 2 m (6 ft) reduction gear.  The horizontal veneer knife is held in a heavy cast-iron frame that is moved by a ratchet a little bit at a time into the log.  Two men catch the veneers as they come off, roll them and hand them to spectators.</p>
<div id="attachment_1895" class="wp-caption alignleft" style="width: 160px"><a href="http://jamcleat.com/wp-content/uploads/2011/09/DSC_4694.jpg"><img class="size-thumbnail wp-image-1895" title="Threshers" src="http://jamcleat.com/wp-content/uploads/2011/09/DSC_4694-150x150.jpg" alt="Picture of antique threshing machine, crew, pile of straw, sacks of grain" width="150" height="150" /></a><p class="wp-caption-text">Threshers and threshing machine</p></div>
<p>After watching sawing and veneer, we had some lunch.  We looked for a friend who restores small engines and shows them at shows like this but he had already packed up by the time we were wandering around. After watching the blacksmith and the Parade of Power, we departed. Near the exit, we realized that we had just missed the threshing of about 25 bushels of wheat.  Maybe next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/veneer-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle</title>
		<link>http://jamcleat.com/middle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middle</link>
		<comments>http://jamcleat.com/middle/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:26:39 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=1447</guid>
		<description><![CDATA[Who? What? When? Why? Where? How? Those were the questions I was taught to ask on every doubt. I had the good luck to attend the only college with a basketball court size map of the 48 states of USA. I haven&#8217;t been back for years but I understand that the space has been re-purposed. [...]]]></description>
			<content:encoded><![CDATA[<p>Who? What? When? Why? Where? How? Those were the questions I was taught to ask on every doubt.  I had the good luck to attend the only college with a basketball court size map of the  48 states of USA.  I haven&#8217;t been  back for years but I understand that the space has been re-purposed.  Lacking the balcony view of the curve of earth (Who needs that now with Google Earth). And lights that light up (if they were working) of the selected cities on the switch boxes.  At least the Babson Globe has been restored.<br />
I was addicted to maps long before that and still.  The INTERNET can provide.<br />
Now (when it may be vital to establish jurisdiction) I discover that my (unnamed) INTERNET provider not only mis-locates me but makes my locus a place which differs from the center determined by measurement.<br />
Potwin, KS may be a rounding error.<br />
Eureka, KS may be a closer center.<br />
If you don&#8217;t know what a theodolite is please check your reply a couple of times.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Air Travelers!</title>
		<link>http://jamcleat.com/attention-air-travelers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attention-air-travelers</link>
		<comments>http://jamcleat.com/attention-air-travelers/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:27:59 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=1289</guid>
		<description><![CDATA[I do not know about you but twice a year I go to the dentist office for a cleaning. ONCE per year they take an x-ray. The sign on the wall says &#8220;If your are pregnant or think you might be&#8230;&#8221;. I am a guy so the chances are extremely unlikely but I take it [...]]]></description>
			<content:encoded><![CDATA[<p>I do not know about you but twice a year I go to the dentist office for a cleaning.  ONCE per year they take an x-ray.  The sign on the wall says &#8220;If your are pregnant or think you might be&#8230;&#8221;.  I am a guy so the chances are extremely unlikely but I take it to mean that even that small amount of x-ray energy necessary to penetrate my teeth and expose a sensitive film (now an electronic detector) may cause harm to a fetus, even if I were wearing a lead apron.  I suspect that the TSA will not provide a lead apron to any individual.<br />
Oh, did I mention that instead of x-rays, you my be subjected to microwave energy.  While you may have a microwave oven in your kitchen, it was specifically designed so that if any leakage could expose you to microwave energy, it would fail to operate.  In the late &#8217;60&#8242;s, an article in Popular Science claimed that allowable microwave dosages in the USA were 100 times those allowed the USSR.  I admit: I have not followed up on the current regulations or research.<br />
Or you can take the physical search.<br />
You choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/attention-air-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Activity</title>
		<link>http://jamcleat.com/recent-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-activity</link>
		<comments>http://jamcleat.com/recent-activity/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:47:04 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=1276</guid>
		<description><![CDATA[I went to Florida to visit my dad. I took some pictures while I was there and put them up on www.wunderground.com. I also put some new pictures up on Flickr. But one of the best things about the trip was a show of textiles and art created by the indigenous people of Mexico, Central [...]]]></description>
			<content:encoded><![CDATA[<p>I went to <a href="http://www.wunderground.com/wximage/imagesearch.html?citybox=on&#038;city=Melbourne&#038;statebox=on&#038;state=FL&#038;submit=go">Florida</a> to visit my dad.  I took some pictures while I was there and put them up on <a href="http://www.wunderground.com/wximage/cbcalvin/">www.wunderground.com</a>.  I also put some new pictures up on <a href="http://www.flickr.com/photos/30510387@N04/">Flickr</a>.<br />
But one of the best things about the trip was a show of textiles and art created by the indigenous people of Mexico, Central America, and Columbia.  The show at the <a href="http://textiles.fit.edu/">Ruth Funk Center for Textile Arts</a>, located on the campus of Florida Institute of Technology in Melbourne, is entitled <a href="http://textiles.fit.edu/announcements/446">Fabric of Live: Textiles of Latin America</a> through December 18th.  Admission is free but donations are accepted. The gift counter has cards with photographs and a booklet about the show.  A half-hour documentary video is available to discuss the issues of changing ways and loss of traditional techniques.</p>
<p>The <a href="http://www.fit.edu/visitors/documents/floridatech_map.pdf">FIT campus</a> (link opens pdf map) also has a botanical garden with many plants typical of Central and Coastal Florida.  An interesting walk.</p>
<p>Limited parking in the lot closest to the Library (North lot off Babcock) for visitors.<div id="attachment_1285" class="wp-caption alignleft" style="width: 160px"><a href="http://jamcleat.com/wp-content/uploads/2010/11/DSC_9923.JPG"><img src="http://jamcleat.com/wp-content/uploads/2010/11/DSC_9923-150x150.jpg" alt="Mexican Yarn Painting" title="Mexican Yarn Painting" width="150" height="150" class="size-thumbnail wp-image-1285" /></a><p class="wp-caption-text">Mexican Yarn Painting</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/recent-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbidden Fruit II</title>
		<link>http://jamcleat.com/forbidden-fruit-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbidden-fruit-ii</link>
		<comments>http://jamcleat.com/forbidden-fruit-ii/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:50:25 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=893</guid>
		<description><![CDATA[I do not claim any understanding of Nelder-Mead or anything like it, also called a downhill method of finding a minimum for a system of equations, which, if you keep up with these things, may be old news. But consider the possibility of the inverse, nearing the summit realizing that whatever your strategy and method, [...]]]></description>
			<content:encoded><![CDATA[<p>I do not claim any understanding of Nelder-Mead or anything like it, also called a downhill method of finding a minimum for a system of equations, which, if you keep up with these things, may be old news.  But consider the possibility of the inverse, nearing the summit realizing that whatever your strategy and method, the climb has led you up the wrong peak.   Or more to the point, in the valley, you cannot realize or see that the adjacent (or some very distant) valley is lower but not chosen because the initial solution set off in the wrong direction. The desired goal is now distant. Maybe in Step n, there could be a global check for other minima.  Or maybe <a href="http://csmr.ca.sandia.gov/~tgkolda/pubs/index.html#SIAM-66416">this</a> accomplishes that trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/forbidden-fruit-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Oregon Geologic Field Trip</title>
		<link>http://jamcleat.com/portland-oregon-geologic-field-trip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portland-oregon-geologic-field-trip</link>
		<comments>http://jamcleat.com/portland-oregon-geologic-field-trip/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:21:51 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=832</guid>
		<description><![CDATA[While looking for information on &#8220;splines&#8221;, I stumbled over an interesting article in the Community Resources section of the Resources Tab for the Geology Department of Portland State University. The pdf file is a Self-guided tour of Portland, Oregon&#8217;s geology. This field trip provides an introduction to the geology of the Portland, Oregon, area. Five [...]]]></description>
			<content:encoded><![CDATA[<p>While looking for information on &#8220;splines&#8221;, I stumbled over an interesting article in the Community Resources section of the <a href="http://geology.pdx.edu/node/8">Resources Tab</a> for the Geology Department of Portland State University.  The pdf file is a <a href="http://geology.pdx.edu/files/u5/SelfGuideFieldTrip_GSA_2009.pdf">Self-guided tour of Portland, Oregon&#8217;s geology</a>. This field trip provides an introduction to the geology of the Portland, Oregon, area. Five field trip stops, all accessible by public transportation and walks of easy to moderate difficulty, provide opportunities to see outcrops of Columbia River Basalt, Troutdale Formation, Boring volcanic field flow and vents, Portland Hills Silt, and a small landslide.  I have never had a chance to visit the Northwest but might like to some day.  This paper is an exciting chance to visit the neighborhood of Mt. St. Helens vicariously.  And a way to spend a day or two out and about in the Portland area.</p>
<p>Also exciting is the description of the floods in the Portland area on 20-15 thousand years ago.  Water levels 150m higher than current sea level!  What short memories humans have.  Maybe the geologists should buy the climatologists a cup of coffee and fill them in on life on earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/portland-oregon-geologic-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Travel</title>
		<link>http://jamcleat.com/tennesse-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tennesse-travel</link>
		<comments>http://jamcleat.com/tennesse-travel/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:46:23 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[geology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=522</guid>
		<description><![CDATA[A friend at work loaned me the book that I am reading now.  A Geologic Trip Across Tennessee by Interstate 40 by Harry L. Moore.  This is part of the Outdoor Tennessee Series.    This book appears to still be available and if you are a travel, outdoor, hiking, geology, or history buff in the [...]]]></description>
			<content:encoded><![CDATA[<p>A friend at work loaned me the book that I am reading now. <em> A Geologic Trip Across Tennessee by Interstate 40</em> by Harry L. Moore.  This is part of the Outdoor Tennessee Series.    This book appears to still be available and if you are a travel, outdoor, hiking, geology, or history buff in the southeast, you might enjoy this book.  I happen to like geology and hiking.  While I am not fond of driving, I like to know the trerrain I am driving through.  If you are travelling through Tennessee and looking out the window, this book will give you a good idea of things to watch for in the landscape and as you look at the ground underneath you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/tennesse-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Chinese Brothers</title>
		<link>http://jamcleat.com/seven-chinese-brothers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seven-chinese-brothers</link>
		<comments>http://jamcleat.com/seven-chinese-brothers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:26:49 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=452</guid>
		<description><![CDATA[Heard this song from REM  on World Cafe.  Had a flashback to the the library hour when the librarian read Five Chinese Brothers, a similar  story, aloud to the gathered children including me. We read it to our kids.  Younger folk may have heard the Seven Chinese Brothers with watercolor illustrations.  If we recognize the [...]]]></description>
			<content:encoded><![CDATA[<p>Heard this song from REM  on World Cafe.  Had a flashback to the the library hour when the librarian read <a href="http://www.amazon.com/gp/product/0698113578/ref=sr_1_1?ie=UTF8&#038;2115R3M10MIM6Z0RU8HelpfulReviews1.v=1&#038;s=books&#038;qid=1249090804&#038;sr=8-1&#038;voteError=0&#038;2115R3M10MIM6Z0RU8HelpfulReviews1.s=SUCCESS">Five Chinese Brothers</a>, a similar  story, aloud to the gathered children including me. We read it to our kids.   Younger folk may have heard the <a href="http://books.google.com/books?id=tKnUnO8r9_cC&#038;dq=seven+chinese+brothers&#038;printsec=frontcover&#038;source=bl&#038;ots=-2T-B-3NN0&#038;sig=gQG5Kcf_pLriFRFV0Kt-2yUgXKM&#038;hl=en&#038;ei=S5hzSq_zB-TcmQfE8q3KBg&#038;sa=X&#038;oi=book_result&#038;ct=result&#038;resnum=2#v=onepage&#038;q=&#038;f=false">Seven Chinese Brothers</a> with watercolor illustrations.  If we recognize the talents of all of our neighbors and brothers, it will help us all to achieve our maximimum,</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/seven-chinese-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honduras</title>
		<link>http://jamcleat.com/honduras/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honduras</link>
		<comments>http://jamcleat.com/honduras/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:45:26 +0000</pubDate>
		<dc:creator>cbcalvin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jamcleat.com/?p=412</guid>
		<description><![CDATA[From various sources that I have seen, there was no coup in Honduras, rather an orderly execution of legal proceedings to enforce existing law. Honduras, having put up with dictators who cannot let go (Samoza family), put a clause in its Constitution that presidents serve 1 term. If the president tries to change the law, [...]]]></description>
			<content:encoded><![CDATA[<p>From various sources that I have seen, there was no coup in Honduras, rather an orderly execution of legal proceedings to enforce existing law. Honduras, having put up with dictators who cannot let go (Samoza family), put a clause in its Constitution that presidents serve 1 term.  If the president tries to change the law, he is out.  It is in the constitution.  Former president Manuel Zelaya tried to have a referendum to change the law.  When the referendum was was ruled unconstitutional, he was going to hold the vote anyway as a &#8220;non-binding&#8221; referendum.  The Honduran Supreme Court ruled that the former president was trying to change the law and was therefore to be removed from office.  He was removed.  Previously scheduled presidential elections to follow.</p>
<p>The Obama administration seems kind of thick here.  They lifted the visa of the Honduran Supreme Court Justice that signed the removal warrant along with the visas of a couple of others. President Obama may be on the wrong side of of the rule of law.  Perhaps the President is getting bad advice from a poor lawyer on his staff.  Perhaps that someone needs to be in private practice instead of messing up the hemisphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamcleat.com/honduras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

